Product Details:
Ambient Temperature | 50 degree |
Voltage | 415 V |
Horsepower | 0.5 HP |
Type of Enclosure | TEFC |
Material | Cast Iron |
Mounting Type | Foot |
IP Rating | IP55 |
Power | 0.37 KW |
No. of Poles | 4 |
Speed | 1440 rpm |
Product Details:
Brand | V-Guard |
Voltage | 230 V +- 10% AC |
Usage/Application | Industrial |
IP Rating | IP44 |
Frame Size | 63 To 112 M As Per Is 1231 & Is 2223 |
No Of Phase | Single Phase |
No Of Poles | 2, 4 |
Frequency | 50 Hz +- 5% |
Insulation Class | Class 'B', 'F' |
Ambient Temperature Deg Celsius | 45 Degree C |
Enclosure | Cast Iron Or Aluminium Motor Body With Cast Iron End Covers |
Direction Of Rotation | Bi-Directional |
Combined Variation | +- 10% |
4.3/5
Reviewed by 49 Users
Most Relevant Reviews