Product Details:
Speed | 2000-6000 RPM |
Phase | Three Phase |
Material | Cast Iron |
Application/Usage | Agriculture |
Surface Treatment | Color Coated |
Weight | 8 Kg |
Power | 1 HP |
Product Details:
Minimum Order Quantity | 1 No |
Usage/Application | Cement Plant, Rice Mills, Medical Plant, Textile, etc. |
Brand | Aircool/jsi |
Material | Mild Steel |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Horse Power | 5-10 HP |
Drying Capacity | 20 cfm, 40 cfm, 60 cfm, 80 cfm, 100 cfm, 150 cfm |
Surface Finish | Color Coated |
Additional Information:
4.3/5
Reviewed by 49 Users
Most Relevant Reviews